Real Estate for sale in Warner Robins Georgia


470 S. Houston Lake Road
Warner Robins, Ga. 31088
478-953-8595 / Local
1-888-535-5055 / Toll Free

For more information please contact:
Mick or Anisa Driggers
478-953-8595

 
 
 

HOMES FOR SALE IN WARNER ROBINS AND SURROUNDING AREAS.

MLS #: Location: City: Price: Beds: Baths:
70349 Lot 113  Berwick Circle Bonaire $46,500.00
70350 Lot 117  Berwick Circle Bonaire $46,500.00
70351 Lot 112  Berwick Circle Bonaire $46,500.00
70353 Lot 114  Berwick Circle Bonaire $46,500.00
72837 33B  Opal Court Bonaire $51,000.00
72838 Lot 32B  Opal Court Bonaire $52,000.00
72840 Lot 37B   Opal Court Bonaire $53,000.00
84450 108  Pearce Drive Warner Robins $64,700.00 3 2
83902 119  Chadwyck Place Bonaire $99,900.00 3 2
83502 402  Haverhill Circle Warner Robins $102,700.00 3 2
76633 108  Yarrow Blvd Bonaire $134,900.00 3 2
83593 1100  Windsong Way Warner Robins $136,900.00 3 2
84159 122  Darin Drive Byron $143,700.00 3 2
83322 106   Cliff Howard Drive Warner Robins $145,000.00 3 2
82351 Lot 30  Hampton Meadows Drive Bonaire $149,900.00 3 2
84003 Lot #9  Green Island Bonaire $154,900.00 3 2
84078 208   Witherspoon Ct Warner Robins $155,000.00 3 2
81356 Lot#8  Green Island Road Bonaire $158,900.00 3 2
81355 Lot#29  Green Island Road Bonaire $167,900.00 3 2
83679 Lot 45  Hampton Meadows Drive Bonaire $167,900.00 4 2
84192 Lot#44   Hampton Meadows Drive Bonaire $169,900.00 4 2
85048 Lot 43   Hampton Meadows Bonaire $169,900.00 4 2
84770 1106  Kathryn Ryals Road Warner Robins $175,000.00 3 2.5
78918 132  Forestbroooke Way Bonaire $179,416.00 4 2.5
77932 137  Forestbrooke Way Bonaire $182,016.00 4 2.5
79928 212  Misty Valley Lane Bonaire $182,016.00 4 2.5
83051 Lot #163  Ivey Chase Court Bonaire $182,081.00 4 2.5
83048 Lot 160   Ivey Chase Court Bonaire $182,516.00 4 2.5
76076 119   Forestbrooke Way Bonaire $192,200.00 4 2
77762 128  Forestbrooke Way Bonaire $199,700.00 5 2.5
78340 507  Chelsa Crossing Bonaire $199,900.00 4 5.5
80387 214  Misty Valley Lane Bonaire $208,500.00 4 2.5
79623 139  Forestbrooke Way Bonaire $209,500.00 5 2.5
83071 307  Redbird Circle Bonaire $219,900.00 4 3
78397 509  Chelsa Crossing Bonaire $221,800.00 5 2.5
82296 205   White Pond Lane Warner Robins $224,900.00 4 2.5
82970 231  Olde Hickory Bonaire $229,900.00 4 3.5
80830 306  Opal Court Bonaire $399,900.00 5 2.5

Records 1 to 38 of 38
   
 
©2002 Coldwell Banker Real Estate Corporation. ®, TM and SM
licensed trademarks to Coldwell Banker Real Estate Corporation.
An Equal Opportunity Company. Equal Housing Opportunity.
Each Office Is Independently Owned And Operated.